- Home
- About Us
- Programmes
- Policies
- Publications
- Media
- Events
- Film Festival
- Past Events
- International Workshop on Designing Take Back Systems for E-waste on 11th December 2012
- North Eastern Regional Meeting on Dioxin and Furans on 19 December 2012, Guwahati
- Public Lecture on "The Smog in Delhi : Causes & Concerns"
- Toxics Link and CPCB announce a two-day National Meeting on CFL waste management in India: 13-14 December 2012, New Delhi
- Upcoming Events
- Parliament Q & A
- Get Involved
- Contact Us
You are here
Report: Establishment of E-waste Collection Bin in Kolkata
| Title | Report: Establishment of E-waste Collection Bin in Kolkata |
| Publication Type | Reports |
| Year of Publication | 2012 |
| Authors | Toxics Link |
| Date Published | 06/2012 |
| Publisher | Toxics Link |
| Place Published | New Delhi |
| Keywords | Collection Bin, E-Waste, E-Waste Recycling, WBPCB, WEEE |
| Abstract | The city of Kolkata is a major hub of e-waste generation and recycling. Several studies have indicated the huge increase in the generation of e-waste in the city in the last few years. Though high estimates of e-waste generation have been established, a strong and collective action has not been forthcoming for safe management of E-waste in the city and the state. Most stakeholders have identified lack of awareness and a robust collection system as a key bottleneck. To address this, Toxics Link with active support of the West Bengal Pollution Control Board (WBPCB) has launched a drive to set up collection mechanism for E-waste in the city of Kolkata. This is under the European Union commissioned SWITCH Asia project for Establishing E-Waste Channels to Enhance Environment Friendly Recycling (WEEE Recycle). The project plans to install 20 collection bins in the city, which will serve a dual purpose of establishing collection mechanisms and creating awareness on promotion of environment friendly ewaste recycling in the city. These bins will be placed in important public locations for maximum visibility and impact. |
| Download | http://www.toxicslink.org/sites/default/files/Establishment_of_E-waste_Collection_Bin_in_Kolkata.pdf |


Add new comment