- Home
- About Us
- Programmes
- Policies
- Publications
- Media
- Events
- Film Festival
- Past Events
- International Workshop on Designing Take Back Systems for E-waste on 11th December 2012
- North Eastern Regional Meeting on Dioxin and Furans on 19 December 2012, Guwahati
- Public Lecture on "The Smog in Delhi : Causes & Concerns"
- Toxics Link and CPCB announce a two-day National Meeting on CFL waste management in India: 13-14 December 2012, New Delhi
- Upcoming Events
- Parliament Q & A
- Get Involved
- Contact Us
You are here
Report: Emission Estimate of Passport-Free Heavy Metal Mercury from Indian Thermal Power Plants and Non-Ferrous Smelters
| Title | Report: Emission Estimate of Passport-Free Heavy Metal Mercury from Indian Thermal Power Plants and Non-Ferrous Smelters |
| Publication Type | Reports |
| Year of Publication | 2011 |
| Authors | Toxics Link |
| Date Published | 05/2011 |
| Publisher | Toxics Link |
| Place Published | New Delhi |
| Keywords | Heavy Metal, Mercury, Mercury Emission, Thermal Power Plants |
| Abstract | The aim of this report is to review the current status of the available technology in these sectors, to make sector specific inventory of Mercury. Making future emission projection of Hg from thermal power plants. And Also to make species specific emission of Hg from these sectors. |
| Download | http://toxicslink.org/docs/Mercury_Emission_inventory_TPP_NON_FERROUS_INDISTRY.pdf |


Add new comment